



















Property Attributes
- MLS#5750330
- TypeRentals
- CountyMARICOPA
- CityScottsdale
- NeighborhoodAerium Townhomes
- Zip85251
- StyleContemporary
- Price$ 4,745
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage1825
Listing Provided Courtesy Of:
Realty Executives
Property Description
THIS IS A SEASONAL FURNISHED RENTAL, MONTHLY RATES VARY! (Jan - Apr $5,995) (May, Oct - Dec $4,745) (June - Sept - $3,745) Dual Master Suites each w/private balconies & walk in custom closets. Bonus room on ground floor w/wet bar adjacent to PRIVATE BACK YARD for Entertaining - backs to beautiful landscaped open area! HUGE OPEN GREAT ROOM w/large front Balcony. Includes every imaginable UPGRADE! Gorgeous Du Chateau wood floors. Stunning custom cabinets, Bertazzoni Italian appliances, highly Custom Tile Work. Photos do NOT do it justice. Perfect Lock & Leave. Close to everything! BEST DEAL IN OLD TOWN! Lush common areas, Heated Pool w/BBQ, Ramada, & Fire/Water feature. DON'T FORGET ATTACHED 2 CAR GARAGE!!
Elementary School | Middle School | High School |
---|---|---|
Tonalea K-8 Elementary School | Supai Middle School | Coronado High School |
Price History | |
---|---|
4/12/2018 | Listed $4,500 |
6/8/2018 | 28% - $3,250 |
6/20/2018 | 8% - $3,000 |
General Features
Builder | Landmark Homes USA |
---|---|
Construction | Frame - Wood |
Construction Status | Complete Spec Home |
Cooling | Refrigeration |
Elementary School | Tonalea K-8 |
Exterior Features | Balcony/Deck(s), Covered Patio(s), Patio, Private Street(s), Pvt Yrd(s)/Crtyrd(s) |
Features | Community Pool Htd, Transportation Svcs |
Fireplaces | Other (See Remarks) |
Flooring | Carpet, Tile |
Heating | Electric Heat |
High School | Coronado High School |
Interior Features | 9+ Flat Ceilings |
Laundry | Dryer Included, Inside Laundry, Washer Included |
Lease Information | Inventory List, Lister Writes Lease, Management - Broker, No Smoking Allowed |
Map Code/Grid | P37 |
Middle School | Supai Middle School |
Property Type | B |
Public Remarks | THIS IS A SEASONAL FURNISHED RENTAL, MONTHLY RATES VARY! (Jan - Apr $5, 995) (May, Oct - Dec $4, 745) (June - Sept - $3 |
Rent Includes | Cable TV, Electric, Garbage Collection, Gas, Internet Access, Sewer, Utility Caps Apply, Water |
Rental Furnished? | Furnished |
Rental Info: Hoa Y/n | Yes |
Roof | Other (See Remarks) |
School District | 048 - Scottsdale Unified District |
Services | City Services |
Sewer | Sewer - Public |
Special Condition | N/A |
Status | Active |
Subdivision | AERIUM TOWNHOMES |
Unit Number | 1011 |
Utilities | APS, SW Gas |
Vacation Rental | No |
Water | City Water |
Year Built | 2015 |
Interior Features
Additional Bedrooms | 2 Master Bdrms |
---|---|
Bedrooms Plus | 3.00 |
Dining Area | Dining in LR/GR |
Interior Levels | 3 |
Kitchen Features | Built-in Microwave, Cook Top Gas, Dishwasher, Disposal, Kitchen Island, Non-laminate Counter, Range/Oven Gas, Refrigerator |
Living Area | 1825.00 |
Master Bathroom | Double Sinks, Private Toilet Room |
Master Bedroom | Upstairs |
Other Rooms | Bonus/Game Room |
Separate Den/Office | No |
Spa - Private | None |
Total Bathrooms | 2.50 |
Total Bedrooms | 2 |
Exterior Features
Parcelnumber | 431.00 |
---|---|
Approx Lot SqFt | 216.00 |
Architecture | Contemporary |
Building Style | Clustered |
Const - Finish | Other (See Remarks), Stucco |
Dwelling Styles | Attached |
Dwelling Type | Townhouse |
Exterior Stories | 3 |
Fencing | Block |
Garage Spaces | 2.00 |
Horses | No |
Landscaping | Gravel/Stone Back |
Model | MODEL HOME |
Parking Features | Attch'd Gar Cabinets, Electric Door Opener |
Pool Y/N | Community Only |
Private Pool | No Pool |
Unit Style | Three or More Levels |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool