
Property Attributes
- MLS#6063112
- TypeRentals
- CountyMARICOPA
- CityScottsdale
- NeighborhoodScottsdale Estates
- Zip85251
- StyleRanch
- Price$ 7,500
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2700
Data Source:
Arizona Regional MLS (ARMLSN)
Property Description
RENOVATED AND NEW - OLD TOWN SCOTTSDALE! Fully furnished with private pool, located minutes from shopping, nightlife, outdoor activities, restaurants, cafes, hiking, biking trails, world-class golf courses and hundreds of Old Town entertainment options! Featuring two master suites, outdoor dining, lounge chairs, in-unit washer/dryer, smart TVs, linens, towels, dishware, pots and pans, coffee maker, blender, toaster, silverware, basic household items and more! Dogs ok with deposit. Please call for seasonal pricing
Elementary School | Middle School | High School |
---|---|---|
Navajo Elementary School | Mohave Middle School | Saguaro High School |
Price History | |
---|---|
4/7/2020 | Listed $3,750 |
4/16/2020 | 1% - $3,745 |
General Features
Builder | Custom |
---|---|
City | Scottsdale |
Construction | Block, Brick |
Cooling | Refrigeration |
County | Maricopa |
Date Available | 2022-12-31 |
Directions | GO SOUTH TO PICCADILLY * PROPERTY IS ON THE SOUTHEAST CORNER OF 82ND STREET AND PICCADILLY ROAD. |
Elementary School | Navajo Elementary School |
Exterior Features | BBQ, Covered Patio(s), Gazebo/Ramada, Patio |
Fireplaces | 1 Fireplace, Fireplace Living Rm |
Geo Lat | 33.493144 |
Geo Lon | -111.904354 |
Heating | Electric |
High School | Saguaro High School |
Interior Features | No Interior Steps, Vaulted Ceiling(s) |
Laundry Y/N | Dryer Included, Inside, Washer Included |
Lease Information | Other (See Remarks) |
Map Code/Grid | P37 |
Middle School | Mohave Middle School |
Pool Y/N | Private Only |
Property Description | Alley, Corner Lot, North/South Exposure |
Property Type | B |
Public Remarks | RENOVATED AND NEW - OLD TOWN SCOTTSDALE! Fully furnished with private pool, located minutes from shopping, nightlife, outdoor activities, restaurants, cafes, hiking, biking trails |
Rent Includes | Dishes, Gardening Service, Linen, Pest Control Svc, Pool Svc-Chem Only |
Rental Furnished? | Furnished |
Rental Info: Hoa Y/n | No |
Roof | Comp Shingle |
School District | 048 - Scottsdale Unified District |
Services | City Services |
Sewer | Sewer - Public, Sewer in & Cnctd |
Special Condition | N/A |
Status | Active |
Street Name | PICCADILLY |
Subdivision | SCOTTSDALE ESTATES |
Utilities | SRP, SW Gas |
Water | City Water |
Windows | Low-E |
Year Built | 1959 |
Interior Features
Bedrooms Plus | 4.00 |
---|---|
Dining Area | Breakfast Bar, Eat-in Kitchen, Formal |
Flooring | Carpet, Laminate, Tile |
Interior Levels | 1 |
Kitchen Features | Cook Top Elec, Dishwasher, Disposal, Granite Countertops, Kitchen Island, Non-laminate Counter, Range/Oven Elec, Refrigerator |
Master Bathroom | 3/4 Bath Master Bdrm |
Master Bed Size | King |
Plumbing | Gas Hot Water Heater |
Separate Den/Office | No |
Spa - Private | None |
Street Suffix | Road |
Total Bathrooms | 3.00 |
Total Bedrooms | 4 |
Window Coverings | Blinds |
Exterior Features
Living Area | 2700.00 |
---|---|
Parcel Number | 85.00 |
Approx Lot SqFt | 6890.00 |
Architecture | Ranch |
Const - Finish | Painted |
Dwelling Styles | Detached |
Dwelling Type | Single Family - Detached |
Exterior Stories | 1 |
Fencing | Block |
Garage Spaces | 0.00 |
Horses | No |
Landscaping | Desert Front, Grass Back |
Pool Features | Heated, Private |
Unit Style | All on One Level |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool