
Property Attributes
- MLS#6063126
- TypeRentals
- CountyMARICOPA
- CityScottsdale
- NeighborhoodParkcrest
- Zip85250
- StyleContemporary,Ranch
- Price$ 9,000
- Bedrooms5
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2500
Data Source:
Arizona Regional MLS (ARMLSN)
Property Description
Incredible fully furnished 5 Bed 3 Bath home in Old Town available until end of 2020 at the quoted price. This home is fully furnished rental. This home is absolutely gorgeous in every way! Recently remodeled and designer furnished. This home features: Beautiful Chef's kitchen with stainless steel appliances, granite, custom cabinetry and amazing dining space. Open concept living/dining/kitchen is perfect for entertaining, spa like marble baths, incredible new outdoor area with private pool, patio furniture, built in bbq, yard games. This home can't be beat for size, location, style, and quality! 1 min Uber to all the bars, restaurants, and shopping!Also located 1 block to Chaparral Park, 100 acres of Greenbelt multi-use pa
Elementary School | Middle School | High School |
---|---|---|
Pueblo Elementary School | Mohave Middle School | Saguaro High School |
Price History | |
---|---|
4/7/2020 | Listed $3,750 |
4/16/2020 | 1% - $3,745 |
General Features
Builder | Custom |
---|---|
City | Scottsdale |
Construction | Block |
Cooling | Ceiling Fan(s), Refrigeration |
County | Maricopa |
Date Available | 2020-04-07 |
Directions | NORTH ON GRANITE REEF TO VISTA DRIVE, WEST ON VISTA DRIVE TO 83RD PLACE, TURN RIGHT/SOUTH AND STREET CURVES WEST ON CRESTWOOD WAY TO HOME ON THE SOUTH SIDE OF THE STREET. |
Elementary School | Pueblo Elementary School |
Energy/green Feature | Multi-Zones |
Exterior Features | BBQ, Covered Patio(s), Misting System, Patio |
Features | Biking/Walking Path, Children's Playgrnd |
Fireplaces | 1 Fireplace, Fireplace Family Rm |
Geo Lat | 33.513528 |
Geo Lon | -111.901751 |
Heating | Electric |
High School | Saguaro High School |
Interior Features | No Interior Steps, Skylight(s) |
Laundry Y/N | Dryer Included, Inside, Washer Included |
Lease Information | No Smoking Allowed |
Map Code/Grid | N37 |
Middle School | Mohave Middle School |
Pool Y/N | Private Only |
Property Description | Mountain View(s), North/South Exposure |
Property Type | B |
Rental Furnished? | Furnished |
Rental Info: Hoa Y/n | No |
Roof | Comp Shingle |
School District | 048 - Scottsdale Unified District |
Services | City Services |
Sewer | Sewer - Public |
Special Condition | N/A |
Status | Active |
Street Name | CRESTWOOD |
Subdivision | PARKCREST |
Utilities | SRP, SW Gas |
Water | City Water |
Windows | Dual Pane, Low-E, Tinted Windows |
Year Built | 1964 |
Interior Features
Additional Bedrooms | 2 Master Bdrms, Other Bedroom Split, Separate Bdrm Exit |
---|---|
Bedrooms Plus | 5.00 |
Dining Area | Breakfast Bar, Eat-in Kitchen, Formal |
Flooring | Carpet, Tile, Wood |
Interior Levels | 1 |
Kitchen Features | Dishwasher, Disposal, Granite Countertops, Kitchen Island, Non-laminate Counter, Pantry, Range/Oven Gas, Refrigerator |
Master Bathroom | 3/4 Bath Master Bdrm, Double Sinks |
Other Rooms | Family Room, Guest Qtrs-Sep Entrn |
Plumbing | Tankless Ht Wtr Heat |
Separate Den/Office | No |
Spa - Private | None |
Street Suffix | Way |
Total Bathrooms | 3.00 |
Total Bedrooms | 5 |
Window Coverings | Blinds |
Exterior Features
Living Area | 2500.00 |
---|---|
Parcel Number | 203.00 |
Approx Lot SqFt | 7635.00 |
Architecture | Contemporary, Ranch |
Const - Finish | Painted, Stucco |
Dwelling Styles | Detached |
Dwelling Type | Single Family - Detached |
Exterior Stories | 1 |
Fencing | Block, Wood |
Garage Spaces | 2.00 |
Horses | No |
Landscaping | Auto Timer H2O Back, Grass Back, Gravel/Stone Back, Gravel/Stone Front, Yrd Wtring Sys Back |
Parking Features | Electric Door Opener, RV Gate, RV Parking |
Pool Features | Private |
Unit Style | All on One Level |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool