




























Property Attributes
- MLS#6131877
- TypeSingle Family
- CountyMARICOPA
- CityPeoria
- NeighborhoodKirby Tract
- Zip85345
- StyleContemporary
- Year Built2020
- Taxes352
- Price$ 330,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1500
- Lot Size9,180 SqFt
Listing Provided Courtesy Of:
Tucson Realty Solutions
Property Description
New Contraction on large lot with double gate into backyard. Stainless Steal Appliances and Granite Counter Tops throughout. Large double car garage. All Amenities are listed under the document tab.
Elementary School | Middle School | High School |
---|---|---|
Peoria Elementary School | Peoria Elementary School | Peoria High School |
Price History | |
---|---|
9/26/2020 | Listed $345,000 |
10/10/2020 | 3% - $335,000 |
11/12/2020 | 2% - $330,000 |
General Features
Accessibility Features | Lever Handles |
---|---|
Assoc Rules | None |
Builder | Arizona Energy Masters |
Construction | Frame - Wood |
Construction Status | Complete Spec Home |
Elementary School | Peoria Elementary School |
Exterior Features | Covered Patio(s), Patio, Pvt Yrd(s)/Crtyrd(s) |
Features | Near Bus Stop, Transportation Svcs |
Fireplaces | No Fireplace |
Flooring | Carpet, Tile |
HOA Fee Includes | No Fees |
Heating | Electric Heat |
High School | Peoria High School |
Interior Features | No Interior Steps |
Land Lease Fee Y/N | No |
Laundry | Inside Laundry, Wshr/Dry HookUp Only |
Map Code/Grid | M31 |
Middle School | Peoria Elementary School |
New Financing | Cash, Conventional, FHA |
Ownership | Fee Simple |
Present Use | None |
Property Description | North/South Exposure |
Property Type | A |
Public Remarks | New Contraction on large lot with double gate into backyard. Stainless Steal Appliances and Granite Counter Tops throughout. Large double car garage. All Amenities are listed under the document tab. |
Roof | Comp Shingle |
School District | 011 - Peoria Unified District |
Services | City Services |
Sewer | Sewer - Public |
Special Condition | N/A |
Status | Active |
Subdivision | Kirby Tract |
Tax Year | 2020 |
Utilities | APS |
Water | City Water |
Year Built | 2020 |
Interior Features
Bedrooms Plus | 4.00 |
---|---|
Dining Area | Breakfast Bar, Dining in LR/GR |
Interior Levels | 1 |
Kitchen Features | Built-in Microwave, Dishwasher, Disposal, Granite Countertops, Kitchen Island, Pantry, Range/Oven Elec |
Living Area | 1500.00 |
Master Bathroom | 3/4 Bath Master Bdrm, Double Sinks |
Master Bedroom | Not Split |
Other Rooms | Great Room |
Separate Den/Office | No |
Spa | None |
Total Bathrooms | 2.00 |
Total Bedrooms | 4 |
Exterior Features
Parcelnumber | 48.00 |
---|---|
Approx Lot SqFt | 9180.00 |
Architecture | Contemporary |
Const - Finish | Painted, Stucco |
Dwelling Styles | Detached |
Dwelling Type | Single Family - Detached |
Exterior Stories | 1 |
Fencing | Block |
Garage Spaces | 2.00 |
Horses | No |
Landscaping | Dirt Back, Dirt Front |
Parking Features | Electric Door Opener, RV Parking |
Pool Y/N | None |
Private Pool | No Pool |
Unit Style | All on One Level |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool