
















































Property Attributes
- MLS#6132278
- TypeSingle Family
- CountyMARICOPA
- CitySun City
- AreaSun City
- NeighborhoodSun City 5A Tract D & E
- Zip85351
- Style
- Year Built1966
- Taxes758
- Price$ 240,900
- Bedrooms2
- Full Bathrooms1
- Half Bathrooms1
- Sqr Footage1903
- Lot Size299 SqFt
Listing Provided Courtesy Of:
Long Realty West Valley
Property Description
*Well maintained 2 bedroom and 2 bath Gemini Twin home with 1903 SqFt of comfortable living space*Front patio recently painted 2020*Roof replaced 2011*Green grass front yard*Solid wood entry door*Kitchen offers Maple cabinets, 12'' tile floors and Kenmore appliances*All interior doors and door hardware updated*Ceiling fans throughout*Wide baseboards*Master bedroom with carpet, skylight and crown molding*Master bath with tall oak vanity, newer fixtures and walk-in shower with glass doors*2nd bedroom with carpet and mirror doors on closet*2nd bath with oak vanity, newer fixtures and bathtub*Living room with laminate floors, built-ins with lights, newer vinyl slider door to lanai, and recess lighting*Utility room indoors with GE washer and dryer and extra cabinets*Centrally located*Must see*
Elementary School | Middle School | High School |
---|---|---|
Adult Elementary School | Adult Middle School | Adult High School |
Price History | |
---|---|
9/15/2020 | Listed $254,900 |
10/3/2020 | 2% - $249,900 |
10/24/2020 | 3% - $244,900 |
12/9/2020 | 2% - $240,900 |
General Features
Assoc Rules | NoVsble TrkTrlrRvBt, Pets OK (See Rmrks), Sep RV Prkng Avail |
---|---|
Builder | Del Webb |
Construction | Frame - Wood |
Cooling | Ceiling Fan(s), Refrigeration |
Elementary School | Adult |
Exterior Features | Screened in Patio(s) |
Features | Biking/Walking Path, Children's Playgrnd, Clubhouse/Rec Room, Comm Tennis Court(s), Community Media Room, Community Pool, Community Pool Htd, Community Spa, Community Spa Htd, Concierge, Golf Course |
Fireplaces | No Fireplace |
Flooring | Carpet, Laminate, Tile |
HOA Fee | 205.00 |
HOA Fee Includes | Blanket Ins Policy, Common Area Maint, Exterior Mnt of Unit, Front Yard Maint, Garbage Collection, Sewer, Water |
Heating | Gas Heat |
High School | Adult |
Interior Features | Skylight(s) |
Land Lease Fee Y/N | No |
Laundry | Dryer Included, Inside Laundry, Washer Included |
Map Code/Grid | M30 |
Middle School | Adult |
New Financing | Cash, Conventional, VA |
Ownership | Fee Simple |
Present Use | None |
Property Type | A |
Roof | Comp Shingle |
School District | 000 - Out of Area |
Services | County Services |
Sewer | Sewer - Private |
Special Condition | Age Rstrt (See Rmks) |
Status | Active |
Subdivision | SUN CITY 5A TRACT D & E |
Tax Year | 2020 |
Utilities | APS, SW Gas |
Water | Pvt Water Company |
Year Built | 1966 |
Interior Features
Additional Bedrooms | Mstr Bdr Walkin Clst |
---|---|
Bedrooms Plus | 2.00 |
Dining Area | Dining in FR, Eat-in Kitchen |
Interior Levels | 1 |
Kitchen Features | Dishwasher, Disposal, Laminate Counters, Range/Oven Elec, Refrigerator |
Living Area | 1903.00 |
Master Bathroom | 3/4 Bath Master Bdrm |
Other Rooms | Family Room |
Separate Den/Office | No |
Spa | None |
Total Bathrooms | 1.75 |
Total Bedrooms | 2 |
Exterior Features
Parcelnumber | 731.00 |
---|---|
Approx Lot SqFt | 299.00 |
Architecture | Other (See Remarks) |
Building Style | 2-3-4 Plex |
Const - Finish | Painted, Siding |
Dwelling Styles | Attached |
Dwelling Type | Gemini/Twin Home |
Exterior Stories | 1 |
Fencing | Block, Partial |
Garage Spaces | 0.00 |
Horses | No |
Landscaping | Desert Back, Grass Front, Yrd Wtring Sys Back, Yrd Wtring Sys Front |
Model | Gemini Twin |
Pool Y/N | Community Only |
Private Pool | No Pool |
Unit Style | All on One Level |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool