
Property Attributes
- MLS#6134419
- TypeRentals
- CountyMARICOPA
- CityPhoenix
- NeighborhoodMinnezona And Central
- Zip85013
- Style
- Price$ 1,850
- Bedrooms1
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage792
Data Source:
Arizona Regional MLS (ARMLSN)
Property Description
Now you can have it all right here at The Lex on Central! We offer distinctive architectural styling and uncompromising attention to detail. Our community sets the standard for commitment to character, where special touches distinguish us from our neighbors and create an environment you will be proud to call home. Our one bedroom apartment homes and desirable location in a sought after Uptown Phoenix neighborhood have come together to bring you the best of both classic and modern styles that you won't find anywhere else in Phoenix.
Elementary School | Middle School | High School |
---|---|---|
Longview Elementary School | Osborn Middle School | Central High School |
Price History | |
---|---|
9/18/2020 | Listed $1,220 |
General Features
Builder | Unknown |
---|---|
City | Phoenix |
Construction | Frame - Wood |
Cooling | Refrigeration |
County | Maricopa |
Date Available | 2022-02-02 |
Directions | South on Central to address |
Elementary School | Longview Elementary School |
Fireplaces | No Fireplace |
Geo Lat | 33.50338 |
Geo Lon | -112.076044 |
Heating | Electric |
High School | Central High School |
Laundry Y/N | Dryer Included, Washer Included |
Lease Information | Application Lister's |
Map Code/Grid | P34 |
Middle School | Osborn Middle School |
Pool Y/N | Private Only |
Property Type | B |
Rental Furnished? | Unfurnished |
Rental Info: Hoa Y/n | No |
Roof | Built-Up |
School District | 008 - Osborn Elementary District |
Sewer | Sewer - Public |
Special Condition | N/A |
Status | Active |
Street Name | MINNEZONA |
Subdivision | MINNEZONA AND CENTRAL |
Unit Number | 1 |
Utilities | APS |
Water | Pvt Water Company |
Year Built | 2000 |
Interior Features
Bedrooms Plus | 1.00 |
---|---|
Dining Area | Dining in LR/GR |
Interior Levels | 1 |
Kitchen Features | Dishwasher, Range/Oven Elec, Refrigerator |
Master Bathroom | Full Bth Master Bdrm |
Separate Den/Office | No |
Spa - Private | Heated |
Street Suffix | Avenue |
Total Bathrooms | 1.00 |
Total Bedrooms | 1 |
Window Coverings | Blinds |
Exterior Features
Living Area | 792.00 |
---|---|
Parcel Number | 132.00 |
Approx Lot SqFt | 248986.00 |
Const - Finish | Painted |
Dwelling Styles | Stacked |
Dwelling Type | Apartment Style/Flat |
Exterior Stories | 2 |
Fencing | Block, Wrought Iron |
Garage Spaces | 1.00 |
Horses | No |
Landscaping | Desert Front |
Pool Features | Heated |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool