

Property Attributes
- MLS#6173512
- TypeRentals
- CountyMARICOPA
- CityPhoenix
- NeighborhoodAviation Homesites
- Zip85006
- Style
- Price$ 615
- Bedrooms1
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage450
Listing Provided Courtesy Of:
Market Edge Realty, LLC
Property Description
$599 Total Move In Special, if Moved In By 03/15/2021! Move In Special includes the Refundable-Security Deposit and 2 Weeks Free Rent! Prorated Rent Due 2 Weeks after Move In. 1st Full Month of Rent Due the 1st of the following Month. Cute 1 Bedroom/ 1 Bathroom Apartment at Van Buren and 23rd Street! Ready for Move In 03/08/2021! Tenant Occupied, so drive by only please! Apartment has tile flooring throughout. Kitchen includes stove and fridge. On-site Community Laundry. Close access to I-10 (Papago Freeway), Sohu Park, shopping, and food/drink! No Pets. No Section 8. Emotional Support Animals/Assistive Animals/Service Animals are accepted with No Pet Deposit and No Pet Rent with approval through our third party screening service.
Elementary School | Middle School | High School |
---|---|---|
Whittier Elementary School - Phoenix | Wilson Elementary School - Phoenix | North High School |
Price History | |
---|---|
12/21/2020 | Listed $699 |
12/31/2020 | 13% - $615 |
General Features
Builder | Unknown |
---|---|
Construction | Frame - Metal, Frame - Wood |
Cooling | Other (See Remarks), Refrigeration |
Elementary School | Whittier Elementary School - Phoenix |
Features | Community Laundry, Transportation Svcs |
Fireplaces | No Fireplace |
Flooring | Carpet, Vinyl |
Heating | Electric Heat |
High School | North High School |
Interior Features | 9+ Flat Ceilings |
Laundry | Other (See Remarks) |
Lease Information | Accept Back-ups, Lister Writes Lease, Management - Broker, No Smoking Allowed, No Smoking Prefernce |
Map Code/Grid | Q35 |
Middle School | Wilson Elementary School - Phoenix |
Property Type | B |
Public Remarks | $599 Total Move In Special |
Rent Includes | Repairs |
Rental Furnished? | Unfurnished |
Rental Info: Hoa Y/n | No |
Roof | Built-Up, Comp Shingle |
School District | 007 - Wilson Elementary District |
Sewer | Sewer - Public |
Special Condition | N/A |
Status | Active |
Subdivision | AVIATION HOMESITES |
Unit Number | 9 |
Utilities | APS |
Vacation Rental | No |
Water | City Water |
Year Built | 1957 |
Interior Features
Bedrooms Plus | 1.00 |
---|---|
Dining Area | Eat-in Kitchen |
Interior Levels | 1 |
Kitchen Features | Pantry, Range/Oven Elec, Refrigerator |
Living Area | 450.00 |
Master Bathroom | None |
Separate Den/Office | No |
Spa - Private | None |
Total Bathrooms | 1.00 |
Total Bedrooms | 1 |
Exterior Features
Parcelnumber | 74.00 |
---|---|
Approx Lot SqFt | 8247.00 |
Building Style | String |
Const - Finish | Brick Trim/Veneer |
Dwelling Styles | Attached |
Dwelling Type | Apartment Style/Flat |
Exterior Stories | 1 |
Fencing | Chain Link, None |
Garage Spaces | 0.00 |
Horses | No |
Landscaping | None |
Pool Y/N | None |
Private Pool | No Pool |
Unit Style | All on One Level |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool