


















Property Attributes
- MLS#6177037
- TypeRentals
- CountyMARICOPA
- CityPhoenix
- NeighborhoodAnterra Residence
- Zip85018
- StyleContemporary
- Price$ 2,595
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1423
Listing Provided Courtesy Of:
Platinum Realty Group
Data Source:
Arizona Regional MLS (ARMLSN)
Property Description
6 month lease option available. Location is fabulous!! Just blocks away from the hottest restaurants and shopping in Arcadia and Biltmore areas. Cross streets 40th and Camelback. Pet friendly! Private rooftop deck for each individual home on third level. Two level townhome living with 2 car attached garage. 2 bedrooms and 2.5 baths. Anterra townhomes. Recently constructed. including stainless steel appliances, quartz countertops, outdoor patios off of some bedrooms, spacious floor plans with vaulted ceilings. Water, trash and sewage included. Professionally managed.
Elementary School | Middle School | High School |
---|---|---|
Hopi Elementary School | Ingleside Middle School | Arcadia High School |
Price History | |
---|---|
1/5/2021 | Listed $2,650 |
3/22/2021 | 3% - $2,595 |
General Features
Builder | call |
---|---|
Construction | Block |
Cooling | Ceiling Fan(s), Programmable Thmstat, Refrigeration |
Elementary School | Hopi Elementary School |
Exterior Features | Balcony/Deck(s), Patio |
Features | Gated Community |
Fireplaces | No Fireplace |
Flooring | Carpet, Laminate, Tile |
Heating | Electric Heat |
High School | Arcadia High School |
Interior Features | Vaulted Ceiling(s) |
Laundry Y/N | Dryer Included, Inside Laundry, Upstairs Laundry, Washer Included |
Lease Information | Accept Back-ups, No Smoking Allowed, No Smoking Prefernce, Waterbeds Allowed |
Map Code/Grid | P35 |
Middle School | Ingleside Middle School |
Property Description | City Light View(s), Corner Lot, Mountain View(s) |
Property Type | B |
Rent Includes | Garbage Collection, Repairs, Sewer |
Rental Furnished? | Unfurnished |
Rental Info: Hoa Y/n | No |
Roof | Foam |
School District | 048 - Scottsdale Unified District |
Sewer | Sewer - Public |
Special Condition | N/A |
Status | Active |
Subdivision | Anterra Residence |
Unit Number | 216 |
Utilities | SRP |
Vacation Rental | No |
Water | City Water |
Year Built | 2016 |
Interior Features
Bedrooms Plus | 2.00 |
---|---|
Dining Area | Breakfast Bar, Dining in FR, Eat-in Kitchen |
Interior Levels | 2 |
Kitchen Features | Built-in Microwave, Cook Top Elec, Dishwasher, Disposal, Range/Oven Elec, Refrigerator |
Living Area | 1423.00 |
Master Bathroom | Full Bth Master Bdrm |
Master Bedroom | Upstairs |
Separate Den/Office | No |
Spa - Private | None |
Total Bathrooms | 2.00 |
Total Bedrooms | 2 |
Exterior Features
Parcelnumber | 51.00 |
---|---|
Approx Lot SqFt | 60688.00 |
Architecture | Contemporary |
Const - Finish | Other (See Remarks) |
Dwelling Styles | Attached |
Dwelling Type | Townhouse |
Exterior Stories | 3 |
Fencing | Wrought Iron |
Garage Spaces | 2.00 |
Horses | No |
Landscaping | Desert Front, Gravel/Stone Front, Synthetic Grass Frnt |
Model | Corner 'A' Unit |
Parking Features | Electric Door Opener, Unassigned Parking |
Pool Y/N | None |
Private Pool | No Pool |
Unit Style | One Common Wall, Two Levels |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool