


























Property Attributes
- MLS#6178097
- TypeSingle Family
- CountyMARICOPA
- CityPeoria
- NeighborhoodSun Air Estates Unit 1 Amd
- Zip85345
- Style
- Year Built1973
- Taxes466
- Price$ 152,500
- Bedrooms2
- Full Bathrooms1
- Half Bathrooms1
- Sqr Footage1025
- Lot Size130 SqFt
Listing Provided Courtesy Of:
Gentry Real Estate
Property Description
Cute and cozy gemini home with new carpet, new 6 panel doors, new hardware, new lighting and new outlets throughout. Fresh 2 tone paint (interior) For exterior paint, process has been started (HOA responsibility). Great location and value in this 55+ community - one occupant must be 55 and no one under 19.
Elementary School | Middle School | High School |
---|---|---|
Adult Elementary School | Adult Middle School | Adult High School |
Price History | |
---|---|
1/7/2021 | Listed $152,000 |
General Features
Assoc Rules | Pets OK (See Rmrks), Prof Managed, Rental OK (See Rmks) |
---|---|
Builder | UNKNOWN |
Construction | Frame - Wood |
Cooling | Refrigeration |
Elementary School | Adult |
Fireplaces | No Fireplace |
HOA Fee | 90.00 |
HOA Fee Includes | Blanket Ins Policy, Common Area Maint, Front Yard Maint |
Heating | Electric Heat |
High School | Adult |
Land Lease Fee Y/N | No |
Laundry | Dryer Included, Washer Included |
Map Code/Grid | M30 |
Middle School | Adult |
New Financing | Cash, Conventional, VA |
Ownership | Fee Simple |
Property Type | A |
Public Remarks | Cute and cozy gemini home with new carpet, new 6 panel doors, new hardware, new lighting and new outlets throughout. Fresh 2 tone paint (interior) For exterior paint |
Roof | Comp Shingle |
School District | 000 - Out of Area |
Sewer | Sewer - Public |
Special Condition | Age Rstrt (See Rmks), Auction, Owner/Agent |
Status | Active |
Subdivision | SUN AIR ESTATES UNIT 1 AMD |
Tax Year | 2020 |
Unit Number | B |
Utilities | SRP |
Water | City Water |
Year Built | 1973 |
Interior Features
Bedrooms Plus | 2.00 |
---|---|
Dining Area | Eat-in Kitchen |
Interior Levels | 1 |
Kitchen Features | Range/Oven Elec, Refrigerator |
Living Area | 1025.00 |
Master Bathroom | None |
Separate Den/Office | No |
Spa | None |
Total Bathrooms | 1.50 |
Total Bedrooms | 2 |
Exterior Features
Parcelnumber | 119.00 |
---|---|
Approx Lot SqFt | 130.00 |
Const - Finish | Painted, Stucco |
Dwelling Styles | Attached |
Dwelling Type | Gemini/Twin Home |
Exterior Stories | 1 |
Fencing | None |
Garage Spaces | 1.00 |
Horses | No |
Landscaping | Grass Back, Grass Front |
Pool Y/N | None |
Private Pool | No Pool |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool