


























Property Attributes
- MLS#6179410
- TypeSingle Family
- CountyMARICOPA
- CityScottsdale
- NeighborhoodMcdowell Parkway
- Zip85257
- Style
- Year Built1958
- Taxes1024
- Price$ 420,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1620
- Lot Size6,496 SqFt
Listing Provided Courtesy Of:
Opendoor Brokerage, LLC
Property Description
This Scottsdale one-story corner home offers a patio, granite countertops, stainless steel appliances, and a one-car garage. This home is vacant and cleaned regularly.
Elementary School | Middle School | High School |
---|---|---|
Yavapai Elementary School | Mohave Middle School | Coronado High School |
Price History | |
---|---|
1/11/2021 | Listed $420,000 |
General Features
Assoc Rules | None |
---|---|
Builder | UNK |
Construction | Block |
Cooling | Refrigeration |
Elementary School | Yavapai Elementary School |
Fireplaces | No Fireplace |
Flooring | Carpet, Laminate |
HOA Fee Includes | No Fees |
Heating | Gas Heat |
High School | Coronado High School |
Land Lease Fee Y/N | No |
Laundry | Wshr/Dry HookUp Only |
Map Code/Grid | Q37 |
Middle School | Mohave Middle School |
New Financing | 1031 Exchange, Cash, Conventional, VA |
Ownership | Fee Simple |
Property Description | Corner Lot |
Property Type | A |
Public Remarks | This Scottsdale one-story corner home offers a patio, granite countertops, stainless steel appliances, and a one-car garage. This home is vacant and cleaned regularly. |
Roof | Other (See Remarks) |
School District | 048 - Scottsdale Unified District |
Sewer | Sewer - Public |
Special Condition | N/A |
Status | Active |
Subdivision | MCDOWELL PARKWAY |
Tax Year | 2020 |
Utilities | SRP, SW Gas |
Water | City Water |
Year Built | 1958 |
Interior Features
Bedrooms Plus | 3.00 |
---|---|
Dining Area | Formal |
Interior Levels | 1 |
Kitchen Features | Dishwasher, Granite Countertops, Kitchen Island, Range/Oven Gas |
Living Area | 1620.00 |
Master Bathroom | Full Bth Master Bdrm |
Separate Den/Office | No |
Spa | None |
Total Bathrooms | 2.00 |
Total Bedrooms | 3 |
Exterior Features
Parcelnumber | 120.00 |
---|---|
Approx Lot SqFt | 6496.00 |
Const - Finish | Other (See Remarks), Painted |
Dwelling Styles | Detached |
Dwelling Type | Single Family - Detached |
Exterior Stories | 1 |
Fencing | None |
Garage Spaces | 1.00 |
Horses | No |
Landscaping | Gravel/Stone Back, Gravel/Stone Front |
Pool Y/N | None |
Private Pool | No Pool |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool