


































































































Property Attributes
- MLS#6179473
- TypeSingle Family
- CountyMARICOPA
- CityPhoenix
- NeighborhoodAlta Vista Park
- Zip85016
- StyleContemporary
- Year Built2018
- Taxes19976
- Price$ 2,695,000
- Bedrooms4
- Full Bathrooms4
- Half Bathrooms1
- Sqr Footage6495
- Lot Size0.82 Acres
Listing Provided Courtesy Of:
Sterling Fine Properties
Property Description
Wow your clients with this approx. 6,495 square foot home featuring mountain views by day and incredible Downtown Phoenix city lights by night. With its modern architecture, this stunning property's design contains: Caesarstone counters, stainless steel appliances, marble fireplaces, white Italian ceramic flooring, and Brazilian Cherry hardwood floors. Design your own home theatre or 5th bedroom and bath (under the master). Your clients will feel they've escaped to a 5-star resort with the Entertainer's Backyard complete with multi-level infinity-edge pool & spa, synthetic lawn, fire pit, gazebo patio, and tropical landscaping! And last but not least, your client's guests will enjoy an almost 1,000 sq. ft. guest home.
Elementary School | Middle School | High School |
---|---|---|
Madison Elementary School | Madison #1 Elementary School | Camelback High School |
Price History | |
---|---|
1/11/2021 | Listed $2,695,000 |
General Features
Assoc Rules | None |
---|---|
Association & Fees: Pad Fee | 0.00 |
Association and Fees | 0.00 |
Builder | N/A |
Construction | Block, Frame - Metal |
Cooling | Programmable Thmstat, Refrigeration |
Elementary School | Madison Elementary School |
Exterior Features | Balcony/Deck(s), Built-in BBQ, Gazebo/Ramada, Patio, Separate Guest House |
Features | Biking/Walking Path |
Fireplaces | Exterior Fireplace, Fireplace Living Rm, Gas Fireplace |
Flooring | Tile, Wood |
Guest House Sqft | 956.00 |
HOA Fee Includes | No Fees |
Heating | Electric Heat |
High School | Camelback High School |
Interior Features | 9+ Flat Ceilings |
Land Lease Fee Y/N | No |
Laundry | Dryer Included, Washer Included |
Map Code/Grid | N35 |
Middle School | Madison #1 Elementary School |
New Financing | Cash, Conventional |
Ownership | Fee Simple |
Present Use | None |
Property Description | City Light View(s), Mountain View(s) |
Property Type | A |
Public Remarks | Wow your clients with this approx. 6, 495 square foot home featuring mountain views by day and incredible Downtown Phoenix city lights by night. With its modern architecture |
Roof | Foam |
School District | 038 - Madison Elementary District |
Services | City Services |
Sewer | Sewer - Public |
Special Condition | N/A |
Status | Active |
Subdivision | ALTA VISTA PARK |
Tax Year | 2019 |
Utilities | SRP, SW Gas |
Water | City Water |
Year Built | 2018 |
Interior Features
Additional Bedrooms | Mstr Bdr Walkin Clst |
---|---|
Bedrooms Plus | 4.00 |
Dining Area | Eat-in Kitchen, Formal |
Interior Levels | 3 |
Kitchen Features | Built-in Microwave, Cook Top Gas, Dishwasher, Disposal, Granite Countertops, Kitchen Island, Range/Oven Gas, Refrigerator, Walk-in Pantry, Wall Oven(s) |
Living Area | 6495.00 |
Master Bathroom | Double Sinks, Full Bth Master Bdrm, Separate Shwr & Tub |
Master Bedroom | Upstairs |
Other Rooms | Family Room |
Separate Den/Office | No |
Spa | Spa - Heated, Spa - Private |
Total Bathrooms | 4.50 |
Total Bedrooms | 4 |
Exterior Features
Parcelnumber | 20.00 |
---|---|
Approx Lot SqFt | 35632.00 |
Architecture | Contemporary |
Const - Finish | Stucco |
Dwelling Styles | Detached |
Dwelling Type | Single Family - Detached |
Exterior Stories | 3 |
Fencing | Block |
Garage Spaces | 3.00 |
Horses | No |
Landscaping | Desert Back, Desert Front, Synthetic Grass Back |
Parking Features | Electric Door Opener, Gated Parking |
Pool Y/N | Private Only |
Private Pool | Heated Pool, Pool - Private |
Unit Style | Three or More Levels |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool