

























Property Attributes
- MLS#6193040
- TypeSingle Family
- CountyMARICOPA
- CityScottsdale
- NeighborhoodSkyrun At Shea
- Zip85259
- StyleRanch
- Year Built1984
- Taxes1698
- Price$ 520,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1691
- Lot Size6,500 SqFt
Listing Provided Courtesy Of:
DPR Realty LLC
Data Source:
Arizona Regional MLS (ARMLSN)
Property Description
Beautiful and comfortable home in a wonderful neighborhood and NO HOA! Convenient to schools, shopping, restaurants. This home has a greatly desired split floor plan, with the master bedroom privately tucked away from the other bedrooms. It features a formal dining room and fireplace in the living room. The kitchen opens to the family room and has granite counter tops. The entire home is tiled. There are new french doors, new glass shower door in master bath. New epoxy garage floor and stylish new pavers at front entrance and back patio. Low maintenance and mature landscaping in front and backyard. Award winning schools. This home is turn-key, just move in and enjoy!
Elementary School | Middle School | High School |
---|---|---|
Anasazi Elementary | Mountainside Middle School | Desert Mountain High School |
Price History | |
---|---|
2/11/2021 | Listed $549,000 |
3/12/2021 | 2% - $540,000 |
3/17/2021 | 3% - $529,000 |
3/30/2021 | 2% - $520,000 |
General Features
Assoc Rules | None |
---|---|
Builder | Unknown |
Construction | Frame - Wood |
Cooling | Ceiling Fan(s), Refrigeration |
Elementary School | Anasazi Elementary |
Exterior Features | Covered Patio(s) |
Fireplaces | 1 Fireplace, Fireplace Living Rm |
Flooring | Tile |
HOA Fee Includes | No Fees |
Heating | Electric Heat |
High School | Desert Mountain High School |
Interior Features | No Interior Steps, Vaulted Ceiling(s) |
Land Lease Fee Y/N | No |
Laundry Y/N | Dryer Included, Inside Laundry, Washer Included |
Map Code/Grid | M38 |
Middle School | Mountainside Middle School |
Miscellaneous | Home Warranty |
New Financing | Cash, Conventional |
Ownership | Fee Simple |
Present Use | None |
Property Description | North/South Exposure |
Property Type | A |
Roof | Comp Shingle |
School District | 048 - Scottsdale Unified District |
Sewer | Sewer - Public |
Special Condition | N/A |
Status | Active |
Subdivision | SKYRUN AT SHEA |
Tax Year | 2020 |
Utilities | APS |
Water | City Water |
Year Built | 1984 |
Interior Features
Additional Bedrooms | Othr Bdr Walkin Clst, Separate Bdrm Exit |
---|---|
Bedrooms Plus | 3.00 |
Dining Area | Breakfast Bar, Formal |
Interior Levels | 1 |
Kitchen Features | Built-in Microwave, Dishwasher, Disposal, Granite Countertops, Range/Oven Elec, Refrigerator |
Living Area | 1691.00 |
Master Bathroom | 3/4 Bath Master Bdrm |
Master Bedroom | Split |
Other Rooms | Family Room |
Separate Den/Office | No |
Spa | None |
Total Bathrooms | 2.00 |
Total Bedrooms | 3 |
Exterior Features
Parcelnumber | 170.00 |
---|---|
Public Remarks | Beautiful and comfortable home in a wonderful neighborhood and NO HOA! Convenient to schools, shopping, restaurants. This home has a greatly desired split floor plan |
Approx Lot SqFt | 6500.00 |
Architecture | Ranch |
Const - Finish | Stucco |
Dwelling Styles | Detached |
Dwelling Type | Single Family - Detached |
Exterior Stories | 1 |
Fencing | Block |
Garage Spaces | 2.00 |
Horses | No |
Landscaping | Auto Timer H2O Back, Auto Timer H2O Front, Desert Back, Desert Front |
Parking Features | Attch'd Gar Cabinets, Dir Entry frm Garage, Electric Door Opener |
Pool Y/N | None |
Private Pool | No Pool |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool