





Property Attributes
- MLS#6205538
- TypeRentals
- CountyMARICOPA
- CityPhoenix
- NeighborhoodPalomino Estates
- Zip85008
- StyleRanch
- Price$ 700
- Bedrooms1
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage650
Listing Provided Courtesy Of:
Infinity & Associates Real Estate
Data Source:
Arizona Regional MLS (ARMLSN)
Property Description
Opportunity knocks! This 1 bedroom, 1 bath home is located in the popular 85008 zip code on the fringe of Arcadia! The property boasts an open living, dining, kitchen floor plan, freshly painted inside, No carpet all tile floors! Water Included. No Cats! Tenants responsible for pay Admin fee $ 75.00 prior to move in. Renters insurance is required.
Elementary School | Middle School | High School |
---|---|---|
Creighton Elementary School | Union Elementary School | Camelback High School |
Price History | |
---|---|
3/11/2021 | Listed $800 |
3/17/2021 | 13% - $700 |
General Features
Builder | Unknownn |
---|---|
Construction | Block |
Cooling | Refrigeration |
Elementary School | Creighton Elementary School |
Fireplaces | No Fireplace |
Flooring | Tile |
Heating | Electric Heat |
High School | Camelback High School |
Laundry Y/N | None |
Lease Information | Lister Writes Lease, Management - Broker, No Smoking Allowed |
Map Code/Grid | Q36 |
Middle School | Union Elementary School |
Property Type | B |
Rent Includes | Water |
Rental Furnished? | Unfurnished |
Rental Info: Hoa Y/n | No |
Roof | Comp Shingle |
School District | 031 - Balsz Elementary District |
Services | City Services |
Sewer | Sewer - Public |
Special Condition | N/A |
Status | Active |
Subdivision | PALOMINO ESTATES |
Unit Number | 3 |
Utilities | SRP |
Vacation Rental | No |
Water | City Water |
Year Built | 1985 |
Interior Features
Bedrooms Plus | 1.00 |
---|---|
Dining Area | Eat-in Kitchen |
Interior Levels | 1 |
Kitchen Features | Cook Top Elec, Range/Oven Elec, Refrigerator |
Living Area | 650.00 |
Master Bathroom | None |
Other Rooms | Great Room |
Separate Den/Office | No |
Spa - Private | None |
Total Bathrooms | 1.00 |
Total Bedrooms | 1 |
Exterior Features
Parcelnumber | 48.00 |
---|---|
Public Remarks | Opportunity knocks! This 1 bedroom, 1 bath home is located in the popular 85008 zip code on the fringe of Arcadia! The property boasts an open living, dining, kitchen floor plan, freshly painted inside |
Approx Lot SqFt | 6816.00 |
Architecture | Ranch |
Building Style | 2-3-4 Plex |
Const - Finish | Painted, Stucco |
Dwelling Styles | Attached |
Dwelling Type | Patio Home |
Exterior Stories | 1 |
Fencing | Other |
Garage Spaces | 0.00 |
Horses | No |
Landscaping | Grass Front |
Pool Y/N | None |
Private Pool | No Pool |
Unit Style | All on One Level |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool