
















Property Attributes
- MLS#6208588
- TypeRentals
- CountyMARICOPA
- CityPhoenix
- NeighborhoodThomas Place
- Zip85012
- Style
- Price$ 1,350
- Bedrooms2
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage700
Listing Provided Courtesy Of:
Reddy Living
Data Source:
Arizona Regional MLS (ARMLSN)
Property Description
RARE fourplex in the heart of Central Phoenix*200 DOLLARS OFF MOVE IN COST*This quiet street is located just a couple blocks from the light rail station on Central. Newly renovated 2 bedroom / 1 bathroom home in the heart of Central Phoenix features in home laundry , quartz counter tops, stainless steel appliances, custom cabinetry and shelving, vinyl flooring throughout and more! This gated community offers 1 parking space per unitMAKE THIS YOUR NEW HOME!
Elementary School | Middle School | High School |
---|---|---|
Longview Elementary School | Osborn Middle School | Central High School |
Price History | |
---|---|
3/18/2021 | Listed $1,350 |
General Features
Builder | n/a |
---|---|
Construction | Block |
Construction Status | Complete Spec Home |
Cooling | Refrigeration |
Elementary School | Longview Elementary School |
Fireplaces | No Fireplace |
Flooring | Vinyl |
Heating | Electric Heat |
High School | Central High School |
Interior Features | Other (See Remarks) |
Laundry Y/N | Dryer Included, Washer Included |
Lease Information | Lease Option |
Map Code/Grid | P34 |
Middle School | Osborn Middle School |
Property Type | B |
Rental Furnished? | Unfurnished |
Rental Info: Hoa Y/n | No |
Roof | Rolled |
School District | 210 - Phoenix Union High School District |
Sewer | Sewer - Public |
Special Condition | N/A |
Status | Active |
Subdivision | THOMAS PLACE |
Utilities | APS |
Vacation Rental | No |
Water | City Water |
Year Built | 1963 |
Interior Features
Bedrooms Plus | 2.00 |
---|---|
Dining Area | Other (See Remarks) |
Interior Levels | 1 |
Kitchen Features | Cook Top Elec, Dishwasher, Disposal, Range/Oven Elec, Refrigerator |
Living Area | 700.00 |
Master Bathroom | None |
Master Bedroom | Not Split |
Separate Den/Office | No |
Spa - Private | None |
Total Bathrooms | 1.00 |
Total Bedrooms | 2 |
Exterior Features
Parcelnumber | 111.00 |
---|---|
Approx Lot SqFt | 0.00 |
Architecture | Other (See Remarks) |
Building Style | 2-3-4 Plex |
Const - Finish | Painted |
Dwelling Styles | Attached |
Dwelling Type | Apartment Style/Flat |
Exterior Stories | 4 |
Fencing | Block |
Garage Spaces | 0.00 |
Horses | No |
Landscaping | Desert Back, Desert Front |
Parking Features | Assigned Parking |
Pool Y/N | None |
Private Pool | No Pool |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool