







Property Attributes
- MLS#6216560
- TypeSingle Family
- CountyMARICOPA
- CityPhoenix
- Neighborhood301-23-013B - 301-23-017L - 301-23-017M - 301-23-0
- Zip85042
- StyleRanch
- Year Built1951
- Taxes7251
- Price$ 980,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1788
- Lot Size6 Acres
Listing Provided Courtesy Of:
West USA Realty
Data Source:
Arizona Regional MLS (ARMLSN)
Property Description
You will experience the most breathtaking views from this undeveloped property in Metro-Phoenix including beautiful Az sunsets, panoramic hillside views of the city and all of the ''Valley of the Sun'' surrounding mountain ranges This awesome 6 acre horse property backs to the largest city park in the U.S. South Mtn Park has over 16,000 acres of park/preserve land. 51 miles of trails for horseback riding, hiking or mountain bikes. Its yours to enjoy anytime. This property may possibly be divided into 5 parcels of land. The home has 1789 sqft, 3 bdrms 2 baths 2 carport. Bring your family and stay on the property while you decide what you would like to build. Please do not disturb the tenant or walk on the property. Thank you for your understanding.
Elementary School | Middle School | High School |
---|---|---|
Roosevelt Elementary School | Roosevelt Elementary School | South Mountain High School |
Price History | |
---|---|
4/3/2021 | Listed $980,000 |
General Features
Assoc Rules | None |
---|---|
Builder | unk |
Construction | Block, Frame - Wood |
Cooling | Ceiling Fan(s), Refrigeration |
Elementary School | Roosevelt Elementary School |
Exterior Features | Childrens Play Area |
Features | Biking/Walking Path |
Fireplaces | 1 Fireplace |
Flooring | Carpet |
HOA Fee Includes | No Fees |
Heating | Electric Heat |
High School | South Mountain High School |
Land Lease Fee Y/N | No |
Laundry Y/N | Inside Laundry |
Map Code/Grid | S35 |
Middle School | Roosevelt Elementary School |
New Financing | Cash, Conventional |
Ownership | Fee Simple |
Property Description | Border Pres/Pub Lnd, Borders Common Area, City Light View(s), Hillside Lot, Mountain View(s), North/South Exposure |
Property Type | A |
Roof | Built-Up |
School District | 066 - Roosevelt Elementary District |
Services | City Services |
Sewer | Septic, Septic in & Cnctd, Sewer - Available |
Special Condition | N/A |
Status | Active |
Subdivision | 301-23-013B, 301-23-017L, 301-23-017M, 301-23-017N. 6 Acres |
Tax Year | 2020 |
Utilities | SRP |
Water | City Water |
Year Built | 1951 |
Interior Features
Bedrooms Plus | 3.00 |
---|---|
Dining Area | Eat-in Kitchen |
Interior Levels | 1 |
Kitchen Features | Dishwasher, Disposal, Pantry |
Living Area | 1788.00 |
Master Bathroom | 3/4 Bath Master Bdrm |
Other Rooms | Family Room, Separate Workshop |
Separate Den/Office | No |
Spa | None |
Total Bathrooms | 2.00 |
Total Bedrooms | 3 |
Exterior Features
Parcelnumber | 13.00 |
---|---|
Public Remarks | You will experience the most breathtaking views from this undeveloped property in Metro-Phoenix including beautiful Az sunsets |
Approx Lot SqFt | 261360.00 |
Architecture | Ranch |
Const - Finish | Painted |
Dwelling Styles | Detached |
Dwelling Type | Single Family - Detached |
Exterior Stories | 1 |
Fencing | None |
Garage Spaces | 0.00 |
Horses | Yes |
Landscaping | Natural Desert Front |
Pool Y/N | None |
Private Pool | No Pool |
Unit Style | All on One Level |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool