











































Property Attributes
- MLS#6218121
- TypeRentals
- CountyMARICOPA
- CityPhoenix
- AreaBroadstone Osborne
- NeighborhoodBroadstone Osborn
- Zip85013
- StyleContemporary
- Price$ 1,595
- Bedrooms1
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage802
Listing Provided Courtesy Of:
Arcadia Lane Real Estate
Data Source:
Arizona Regional MLS (ARMLSN)
Property Description
TWO WEEKS FREE!* 1 bedroom unit in new Midtown Phoenix boutique apartment community. Light and bright open concept floor plan features contemporary finishes with high ceilings, wide-plank flooring, gourmet kitchen with granite counters, stainless appliances and gas cooktop. Washer/dryer in unit. Resort amenities include heated pool and spa with private cabanas, 24 hours fitness center with HIIT equipment, gameroom with shuffleboard and pool tables, media and social lounges, complimentary coffee bar. Pet-friendly community with dog park. Package concierge service. Minutes to Sky Harbor Airport, Downtown Phoenix and Old-Town Scottsdale. *Restrictions Apply. Price, availability and specials subject to change without notice. Shorter term leases available.
Elementary School | Middle School | High School |
---|---|---|
Clarendon School Elementary School | Osborn Middle School | Central High School |
Price History | |
---|---|
4/7/2021 | Listed $1,595 |
General Features
Builder | Alliance Residential |
---|---|
Construction | Frame - Wood |
Cooling | Ceiling Fan(s), Programmable Thmstat, Refrigeration |
Elementary School | Clarendon School |
Exterior Features | Balcony/Deck(s), BBQ, Gazebo/Ramada, Other (See Remarks) |
Features | Clubhouse/Rec Room, Community Media Room, Community Pool, Community Pool Htd, Community Spa, Community Spa Htd, Near Bus Stop, Near Light Rail Stop, Workout Facility |
Fireplaces | No Fireplace |
Flooring | Carpet, Laminate, Vinyl |
Heating | Electric Heat |
High School | Central High School |
Interior Features | 9+ Flat Ceilings, Fire Sprinklers, No Interior Steps, Other (See Remarks) |
Laundry Y/N | Dryer Included, Inside Laundry, Stacked Washer/Dryer, Washer Included |
Lease Information | Other (See Remarks) |
Map Code/Grid | P34 |
Middle School | Osborn Middle School |
Property Type | B |
Rental Furnished? | Unfurnished |
Rental Info: Hoa Y/n | No |
Roof | Rolled |
School District | 008 - Osborn Elementary District |
Sewer | Sewer - Public |
Special Condition | N/A |
Status | Active |
Subdivision | Broadstone Osborn |
Unit Number | 3047 |
Utilities | APS, City Gas |
Vacation Rental | No |
Water | City Water |
Year Built | 2019 |
Interior Features
Additional Bedrooms | Mstr Bdr Walkin Clst |
---|---|
Bedrooms Plus | 1.00 |
Dining Area | Breakfast Bar, Dining in LR/GR |
Interior Levels | 1 |
Kitchen Features | Built-in Microwave, Cook Top Gas, Disposal, Granite Countertops, Range/Oven Elec |
Living Area | 802.00 |
Master Bathroom | 3/4 Bath Master Bdrm |
Other Rooms | Great Room |
Separate Den/Office | No |
Spa - Private | None |
Total Bathrooms | 1.00 |
Total Bedrooms | 1 |
Exterior Features
Parcelnumber | 341.00 |
---|---|
Public Remarks | TWO WEEKS FREE!* 1 bedroom unit in new Midtown Phoenix boutique apartment community. Light and bright open concept floor plan features contemporary finishes with high ceilings, wide-plank flooring |
Approx Lot SqFt | 0.00 |
Architecture | Contemporary |
Const - Finish | Brick Trim/Veneer, Painted, Stucco |
Dwelling Styles | Stacked |
Dwelling Type | Apartment Style/Flat |
Exterior Stories | 5 |
Fencing | Wrought Iron |
Garage Spaces | 0.00 |
Horses | No |
Landscaping | Desert Back, Desert Front |
Model | William |
Parking Features | Addtn'l Purchasable, Assigned Parking, Community Structure, Dir Entry frm Garage, Electric Door Opener, Gated Parking |
Pool Y/N | Community Only |
Private Pool | No Pool |
Unit Style | All on One Level, Neighbor Above, Neighbor Below, One Common Wall |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool