







































Property Attributes
- MLS#6218532
- TypeCondos
- CountyMARICOPA
- CityScottsdale
- NeighborhoodScottsdale East
- Zip85257
- Style
- Price$ 79,000
- Bedrooms1
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage634
Listing Provided Courtesy Of:
Home Base Realty
Data Source:
Arizona Regional MLS (ARMLSN)
Property Description
1 Bed/1 Bath 2nd floor Unit with large Walk-in Closet with Organizer System. Nice Living Room & Balcony views of the Pool and Greenbelt. NEW Hot Water Heater & Roof, energy-efficient block walls, Gas Stove. New Garbage Disposal, Close to Laundry. CASH-ONLY SALE, CANNOT BE A RENTAL PROPERTY - Buyer must meet with Co-Op Board, obtain Credit Approval. Co-Op membership fee only $271 / month includes property Taxes, Water, Plumbing Repairs, HVAC unit & Water Heater repair/replacements, Roof/Building repairs, 7 Swimming Pools/SportsCourt/Tot-Lots/Greenbelt maintenance/tranquil Koi Pond & seating area, Coin-op Laundry Rooms. Parking spots (1 covered, 1 uncovered) can be purchased at low cost. Close to ASU, trendy Tempe Marketplace, FREE Scottsdale Trolley! Easy access to 101 & 202
Elementary School | Middle School | High School |
---|---|---|
Hohokam Elementary School | Supai Middle School | Coronado High School |
Price History | |
---|---|
4/8/2021 | Listed $79,000 |
General Features
Assoc Rules | Pets OK (See Rmrks), Prof Managed |
---|---|
Builder | Unknown |
Construction | Block |
Cooling | Refrigeration |
Elementary School | Hohokam Elementary School |
Exterior Features | Balcony/Deck(s), Childrens Play Area, Covered Patio(s), Sport Court(s) |
Features | Children's Playgrnd, Coin-Op Laundry, Community Laundry, Community Pool, Community Pool Htd, Near Bus Stop, Transportation Svcs |
Fireplaces | No Fireplace |
Flooring | Carpet, Vinyl |
HOA Fee | 271.00 |
HOA Fee Frequency | Monthly |
HOA Fee Includes | Blanket Ins Policy, Common Area Maint, Exterior Mnt of Unit, Front Yard Maint, Garbage Collection, Other (See Remarks), Pest Control, Roof Repair, Roof Replacement, Sewer, Water |
HOA Y/N | No |
Heating | Gas Heat |
High School | Coronado High School |
Land Lease Fee Y/N | No |
Laundry Y/N | Other (See Remarks) |
Map Code/Grid | Q37 |
Middle School | Supai Middle School |
New Financing | Cash |
Ownership | Co-Operative |
Property Description | North/South Exposure |
Property Type | A |
Roof | Built-Up |
School District | 048 - Scottsdale Unified District |
Services | City Services |
Sewer | Sewer - Public |
Special Condition | Owner Occupancy Req |
Status | Active |
Subdivision | SCOTTSDALE EAST |
Tax Year | 2020 |
Unit Number | H214 |
Utilities | SRP, SW Gas |
Water | City Water |
Year Built | 1962 |
Interior Features
Additional Bedrooms | Mstr Bdr Walkin Clst, Separate Bdrm Exit |
---|---|
Bedrooms Plus | 1.00 |
Dining Area | Dining in LR/GR |
Interior Levels | 1 |
Kitchen Features | Built-in Microwave, Disposal, Laminate Counters, Range/Oven Gas, Refrigerator |
Living Area | 634.00 |
Master Bathroom | Full Bth Master Bdrm |
Separate Den/Office | No |
Spa | None |
Total Bathrooms | 1.00 |
Total Bedrooms | 1 |
Exterior Features
Parcelnumber | 7.00 |
---|---|
Public Remarks | 1 Bed/1 Bath 2nd floor Unit with large Walk-in Closet with Organizer System. Nice Living Room & Balcony views of the Pool and Greenbelt. NEW Hot Water Heater & Roof, energy-efficient block walls |
Approx Lot SqFt | 0.00 |
Const - Finish | Painted |
Dwelling Styles | Stacked |
Dwelling Type | Apartment Style/Flat |
Exterior Stories | 2 |
Fencing | None |
Garage Spaces | 0.00 |
Horses | No |
Landscaping | Grass Back |
Parking Features | Addtn'l Purchasable, Assigned Parking, Permit/Decal Req'd, Separate Strge Area |
Pool Y/N | Community Only |
Private Pool | No Pool |
Unit Style | All on One Level, Neighbor Below, Two Common Walls |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool